Manufacturer Part | MCE4CT-A2-0000-00A5AAAA1 |
---|---|
Manufacturer | Cree |
Description | LED RGBW XLAMP WTR CLR SMD |
Category | Optoelectronics |
Family | LED Lighting - Color |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | MCE4CT-A2-0000-00A5AAAA1 PDF |
InStock | 253,675 |
---|---|
UnitPrice | $ 14.00000 |
MCE4CT-A2-0000-00A5AAAA1 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | XLamp® MC-E |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Red, Green, Blue, White - Cool (RGBW) |
Wavelength: | 625nm Red, 528nm Green, 458nm Blue, 6350K White |
Current - Test: | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
Voltage - Forward (Vf) (Typ): | 2.1V Red, 3.4V Green, 3.2V Blue, 3.2V White |
Lumens/Watt @ Current - Test: | 42 lm/W Red, 56 lm/W Green, 7 lm/W Blue, 89 lm/W White, Cool |
Current - Max: | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Luminous Flux @ Current/Temperature: | 31lm Red, 67lm Green, 8lm Blue, 100lm White |
Temperature - Test: | 25°C |
Viewing Angle: | 115° |
Mounting Type: | Surface Mount |
Package / Case: | 8-SMD, Gull Wing Exposed Pad |
Supplier Device Package: | SMD |
Size / Dimension: | 0.276" L x 0.295" W (7.00mm x 7.50mm) |
Height - Seated (Max): | 0.184" (4.68mm) |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.