Manufacturer Part | MTG7-001I-XML00-RGBW-BCB1 |
---|---|
Manufacturer | Marktech Optoelectronics |
Description | LED CREE BRD XML RGBW |
Category | Optoelectronics |
Family | LED Lighting - COBs, Engines, Modules, Strips |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | MTG7-001I-XML00-RGBW-BCB1 PDF |
InStock | 867 |
---|---|
UnitPrice | $ 21.20000 |
MTG7-001I-XML00-RGBW-BCB1 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | XM-L |
Package: | - |
Part Status: | Active |
Type: | LED Module |
Color: | Red, Green, Blue, White - Neutral (RGBW) |
CCT (K): | 4000K |
Wavelength: | 628nm Red, 528nm Green, 458nm Blue |
Configuration: | Starboard |
Luminous Flux @ Current/Temperature: | 46lm (Typ) Red, 87lm (Typ) Green, 14lm (Typ) Blue, 90lm (Typ) White |
Current - Test: | 350mA |
Temperature - Test: | 25°C |
Voltage - Forward (Vf) (Typ): | 2.25V Red, 3.3V Green, 3.1V Blue, 3.1V White |
Lumens/Watt @ Current - Test: | 58 lm/W Red, 75 lm/W Green, 13 lm/W Royal Blue, 83 lm/W White |
Current - Max: | 1A |
CRI (Color Rendering Index): | - |
Viewing Angle: | 130° |
Features: | - |
Size / Dimension: | - |
Height: | - |
Light Emitting Surface (LES): | - |
Lens Type: | Domed |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.