Manufacturer Part | LZC-03MD07-0W60 |
---|---|
Manufacturer | LED Engin |
Description | LED EMITTER RGBW FROST DOME SMD |
Category | Optoelectronics |
Family | LED Lighting - Color |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | LZC-03MD07-0W60 PDF |
InStock | 2,231,207 |
---|---|
UnitPrice | $ 36.41300 |
LZC-03MD07-0W60 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | LZC |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Color: | Red, Green, Blue, White - Cool (RGBW) |
Wavelength: | 624nm Red, 525nm Green, 457nm Blue, 6000K White |
Current - Test: | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Voltage - Forward (Vf) (Typ): | 7V Red, 10.5V Green, 10.5V Blue, 10.5V White |
Lumens/Watt @ Current - Test: | 69 lm/W Red, 53 lm/W Green, 12 lm/W Blue, 71 lm/W White |
Current - Max: | 1A Red, 1A Green, 1A Blue, 1A White |
Luminous Flux @ Current/Temperature: | 340lm Red, 390lm Green, 89lm Blue, 525lm White |
Temperature - Test: | 25°C |
Viewing Angle: | 95° |
Mounting Type: | Surface Mount |
Package / Case: | 3535 (9090 Metric) |
Supplier Device Package: | SMD |
Size / Dimension: | 0.354" L x 0.354" W (9.00mm x 9.00mm) |
Height - Seated (Max): | 0.220" (5.60mm) |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.